Cumulative Checklist
With Paul Holt and Wang Qingyu as leaders
- Column A = Number out of three tours on which this species has been recorded.
- Column B = Number of days this species was seen on the 2006 tour
- Column C = Maximum daily count for this species on the 2006 tour
- H = Heard only
- (H) = Heard but not seen
| A | B | C | |||
|---|---|---|---|---|---|
| 1 | Tibetan Snowcock | Tetraogallus tibetanus | |||
| 1 | Chestnut-throated Partridge | 1 | 1 | H | Tetraophasis obscurus |
| 1 | Rusty-necklaced Partridge | 1 | 7 | Alectoris magna | |
| 1 | Daurian Partridge | Perdix dauurica | |||
| 3 | Tibetan Partridge | 1 | 5 | Perdix hodgsoniae | |
| 3 | Japanese Quail | 2 | 1 | Coturnix japonica | |
| 2 | Blood Pheasant | Ithaginis cruentus | |||
| 3 | Blue Eared Pheasant | 2 | 24 | Crossoptilon auritum | |
| 3 | Common Pheasant | 6 | 40 | Phasianus colchicus | |
| 3 | Chinese Grouse | 1 | 3 | H | Tetrastes sewerzowi |
| 3 | Whooper Swan | 3 | 4 | Cygnus cygnus | |
| 2 | Greylag Goose | 1 | 30 | Anser anser rubrirostris | |
| 3 | Bar-headed Goose | 4 | 60 | Anser indicus | |
| 3 | Ruddy Shelduck | 5 | 200 | Tadorna ferruginea | |
| 2 | Common Shelduck | 2 | 7 | Tadorna tadorna | |
| 1 | Mandarin Duck | 2 | 2 | Aix galericulata | |
| 2 | Gadwall | 2 | 10 | Anas strepera | |
| 3 | Falcated Duck | 2 | 16 | Anas falcata | |
| 3 | Eurasian Wigeon | 5 | 1500 | Anas penelope | |
| 3 | Mallard | 8 | 100 | Anas platyrhynchos | |
| 3 | Chinese Spot-billed Duck | 5 | 150 | Anas (poecilorhyncha) zonorhyncha | |
| 2 | Northern Shoveler | 4 | 310 | Anas clypeata | |
| 3 | Northern Pintail | 8 | 1200 | Anas acuta | |
| 3 | Garganey | 5 | 32 | Anas querquedula | |
| 3 | Baikal Teal | 2 | 11 | Anas formosa | |
| 3 | Common Teal | 8 | 3000 | Anas crecca | |
| 3 | Red-crested Pochard | 4 | 4000 | Rhodonessa rufina | |
| 3 | Common Pochard | 4 | 400 | Aythya ferina | |
| 1 | Baer's Pochard | 1 | 1 | Aythya baeri | |
| 1 | Ferruginous Pochard | 2 | 8 | Aythya nyroca | |
| 3 | Tufted Duck | 4 | 800 | Aythya fuligula | |
| 1 | White-winged Scoter | Melanitta fusca stejnegeri | |||
| 3 | Common Goldeneye | 2 | 7 | Bucephala clangula | |
| 1 | Smew | Mergus albellus | |||
| 3 | Goosander | 4 | 12 | Mergus merganser | |
| 1 | Grey-capped Pygmy Woodpecker | Dendrocopos canicapillus | |||
| 3 | Great Spotted Woodpecker | 4 | 3 | Dendrocopos major | |
| 1 | Rufous-bellied Woodpecker | Dendrocopos hyperythrus | |||
| 3 | Black Woodpecker | 2 | 1 | Dryocopus martius | |
| 3 | Grey-headed Woodpecker | 1 | 3 | H | Picus canus |
| 3 | Common Hoopoe | 9 | 5 | Upupa epops | |
| 3 | Common Kingfisher | 4 | 4 | Alcedo atthis | |
| 2 | Black-capped Kingfisher | Halcyon pileata | |||
| 1 | Eurasian Cuckoo | Cuculus canorus | |||
| 1 | Common Swift | Apus apus pekinensis | |||
| 1 | Fork-tailed Swift | Apus pacificus | |||
| 1 | White-throated Needletail | Hirundapus caudacutus | |||
| 1 | Oriental Scops Owl | Otus sunia | |||
| 2 | Eurasian Eagle Owl | 1 | 1 | Bubo bubo | |
| 3 | Little Owl | 4 | 3 | Athene noctua | |
| 3 | Rock Dove/Feral Rock Pigeon | 14 | 200 | Columba livia | |
| 3 | Hill Pigeon | 7 | 80 | Columba rupestris | |
| 3 | Oriental Turtle Dove | 5 | 50 | Streptopelia orientalis | |
| 2 | Spotted Dove | 2 | 7 | Streptopelia chinensis | |
| 2 | Red Collared Dove | 1 | 4 | Streptopelia tranquebarica | |
| 3 | Eurasian Collared Dove | 2 | 5 | Streptopelia decaocto | |
| 2 | Demoiselle Crane | 1 | 300 | Grus virgo | |
| 1 | Common Crane | 1 | 1 | Grus grus | |
| 3 | Black-necked Crane | 3 | 31 | Grus nigricollis | |
| 2 | Water Rail | 2 | 1 | Rallus aquaticus indicus | |
| 3 | Baillon’s Crake | 1 | 1 | Porzana pusilla | |
| 3 | Common Moorhen | 2 | 13 | Gallinula chloropus | |
| 3 | Common Coot | 2 | 1000 | Fulica atra | |
| 1 | Tibetan Sandgrouse | 1 | 22 | Syrrhaptes tibetanus | |
| 2 | Pallas’s Sandgrouse | 1 | 14 | Syrrhaptes paradoxus | |
| 2 | Eurasian Woodcock | Scolopax rusticola | |||
| 1 | Solitary Snipe | Gallinago solitaria | |||
| 2 | Pintail or Swinhoe's Snipe | 3 | 2 | Gallinago stenura/megala | |
| 3 | Common Snipe | 5 | 30 | Gallinago gallinago | |
| 2 | Black-tailed Godwit | Limosa limosa | |||
| 3 | Bar-tailed Godwit | 3 | 6 | Limosa lapponica | |
| 2 | Little Curlew | 1 | 1 | Numenius minutus | |
| 3 | Whimbrel | 3 | 6 | Numenius phaeopus | |
| 3 | Eurasian Curlew | 5 | 20 | Numenius arquata | |
| 3 | Far Eastern Curlew | 4 | 15 | Numenius madagascariensis | |
| 3 | Curlew sp. | 2 | 400 | Numenius sp. | |
| 3 | Spotted Redshank | 5 | 14 | Tringa erythropus | |
| 3 | Common Redshank | 5 | 35 | Tringa totanus | |
| 3 | Marsh Sandpiper | 3 | 20 | Tringa stagnatilis | |
| 3 | Common Greenshank | 7 | 50 | Tringa nebularia | |
| 3 | Green Sandpiper | 6 | 6 | Tringa ochropus | |
| 3 | Wood Sandpiper | 6 | 20 | Tringa glareola | |
| 3 | Terek Sandpiper | 3 | 3 | Xenus cinereus | |
| 3 | Common Sandpiper | 4 | 3 | Actitis hypoleucos | |
| 2 | Ruddy Turnstone | Arenaria interpres | |||
| 1 | Asian Dowitcher | Limnodromus semipalmatus | |||
| 2 | Grey-tailed Tattler | 1 | 1 | Tringa brevipes | |
| 2 | Great Knot | Calidris tenuirostris | |||
| 1 | Little Stint | Calidris minuta | |||
| 3 | Red-necked Stint | 2 | 20 | Calidris ruficollis | |
| 3 | Temminck’s Stint | 7 | 18 | Calidris temminckii | |
| 1 | Long-toed Stint | Calidris subminuta | |||
| 3 | Dunlin | 3 | 25 | Calidris alpina | |
| 3 | Sharp-tailed Sandpiper | 1 | 1 | Calidris acuminata | |
| 3 | Curlew Sandpiper | 1 | 1 | Calidris ferruginea | |
| 3 | Broad-billed Sandpiper | 1 | 15 | Limicola falcinellus | |
| 3 | Ruff | 2 | 4 | Philomachus pugnax | |
| 3 | Black-winged Stilt | 3 | 10 | Himantopus himantopus | |
| 3 | Pied Avocet | 2 | 54 | Recurvirostra avosetta | |
| 1 | Eurasian Golden Plover | 1 | 1 | Pluvialis apricaria | |
| 3 | Pacific Golden Plover | 4 | 10 | Pluvialis fulva | |
| 3 | Grey Plover | 3 | 20 | Pluvialis squatarola | |
| 1 | Common Ringed Plover | Charadrius hiaticula | |||
| 1 | Long-billed Plover | 2 | 5 | Charadrius placidus | |
| 3 | Little Ringed Plover | 4 | 40 | Charadrius dubius | |
| 3 | Kentish Plover | 10 | 85 | Charadrius alexandrinus | |
| 2 | Lesser Sand Plover | Charadrius mongolus | |||
| 1 | Greater Sand Plover | Pluvialis squatarola | |||
| 2 | Northern Lapwing | 4 | 34 | Vanellus vanellus | |
| 3 | Grey-headed Lapwing | 2 | 18 | Vanellus cinereus | |
| 2 | Oriental Pratincole | Glareola maldivarum | |||
| 1 | Parasitic Jaeger | 1 | 1 | Stercorarius parasiticus | |
| 3 | Black-tailed Gull | 5 | 450 | Larus crassirostris | |
| 3 | Common Gull | 2 | 10 | Larus canus | |
| 3 | Vega Gull | 5 | 50 | Larus vegae | |
| 3 | Siberian Gull | 1 | 1 | Larus heuglini taimyrensis | |
| 3 | Yellow-legged Gull | 2 | 2 | Larus cachinnans mongolicus | |
| 3 | Pallas’s Gull | 5 | 150 | Larus ichthyaetus | |
| 3 | Brown-headed Gull | 2 | 21 | Larus brunnicephalus | |
| 3 | Black-headed Gull | 8 | 1000 | Larus ridibundus | |
| 2 | Relict Gull | 2 | 2 | Larus relictus | |
| 3 | Gull-billed Tern | 2 | 6 | Gelochelidon nilotica | |
| 3 | Caspian Tern | 1 | 56 | Sterna caspia | |
| 3 | Common Tern | 4 | 2 | Sterna hirundo | |
| 2 | Little Tern | 2 | 7 | Sterna albifrons | |
| 3 | Whiskered Tern | 2 | 2 | Chlidonias hybridus | |
| 3 | White-winged Tern | 3 | 46 | Chlidonias leucopterus | |
| 2 | Osprey | Pandion haliaetus | |||
| 3 | Oriental Honey Buzzard | 2 | 5 | Pernis ptilorhyncus | |
| 3 | Black Kite | 3 | 5 | Milvus migrans lineatus | |
| 2 | Pallas's Fish Eagle | 1 | 1 | Haliaeetus leucoryphus | |
| 3 | Lammergeier | 1 | 2 | Gypaetus barbatus | |
| 3 | Himalayan Griffon | 4 | 32 | Gyps himalayensis | |
| 1 | Cinereous Vulture | Aegypius monachus | |||
| 3 | Eastern Marsh Harrier | 4 | 10 | Circus spilonotus | |
| 3 | Eurasian Marsh Harrier | 2 | 2 | Circus aeruginosus | |
| 2 | Hen Harrier | 3 | 2 | Circus cyaneus | |
| 3 | Pied Harrier | 1 | 1 | Circus melanoleucos | |
| 3 | Japanese Sparrowhawk | 1 | 1 | Accipiter gularis | |
| 3 | Eurasian Sparrowhawk | 6 | 4 | Accipiter nisus | |
| 2 | Northern Goshawk | Accipiter gentilis | |||
| 3 | Himalayan Buzzard | 2 | 2 | Buteo (buteo) burmanicus | |
| 3 | Upland Buzzard | 6 | 41 | Buteo hemilasius | |
| 1 | Steppe Eagle | 1 | 1 | Aquila nipalensis | |
| 3 | Golden Eagle | 1 | 2 | Aquila chrysaetos | |
| 1 | Booted Eagle | Hieraaetus pennatus | |||
| 3 | Common Kestrel | 12 | 6 | Falco tinnunculus | |
| 3 | Amur Falcon | 4 | 15 | Falco amurensis | |
| 2 | Merlin | 2 | 1 | Falco columbarius | |
| 3 | Eurasian Hobby | 4 | 3 | Falco subbuteo | |
| 3 | Saker Falcon | 5 | 2 | Falco cherrug | |
| 3 | Peregrine | 1 | 1 | Falco peregrinus | |
| 2 | ‘Red-capped' Falcon | 2 | 3 | Falco peregrinus babylonicus | |
| 3 | Little Grebe | 7 | 30 | Tachybaptus ruficollis | |
| 3 | Great Crested Grebe | 8 | 180 | Podiceps cristatus | |
| 3 | Black-necked Grebe | 2 | 55 | Podiceps nigricollis | |
| 3 | Great Cormorant | 7 | 200 | Phalacrocorax carbo | |
| 3 | Little Egret | 5 | 220 | Egretta garzetta | |
| 2 | Chinese Egret | Falco peregrinus | |||
| 3 | Grey Heron | 8 | 200 | Ardea cinerea | |
| 3 | Purple Heron | 3 | 2 | Ardea purpurea | |
| 3 | Great Egret | 6 | 45 | Casmerodius albus | |
| 1 | Intermediate Egret | 3 | 5 | Mesophoyx intermedia | |
| 2 | Cattle Egret | 3 | 21 | Bubulcus ibis | |
| 3 | Chinese Pond Heron | 4 | 2 | Ardeola bacchus | |
| 3 | Black-crowned Night Heron | 3 | 10 | Nycticorax nycticorax | |
| 3 | Yellow Bittern | 3 | 3 | Ixobrychus sinensis | |
| 1 | Great Bittern | Botaurus stellaris | |||
| 1 | Eurasian Spoonbill | Platalea leucorodia | |||
| 3 | Rufous-tailed Shrike | 1 | 3 | Lanius isabellinus | |
| 3 | Brown Shrike | 2 | 1 | Lanius cristatus | |
| 2 | Grey-backed Shrike | 1 | 3 | Lanius tephronotus | |
| 3 | Chinese Grey Shrike | 5 | 2 | Lanius sphenocercus | |
| 3 | Chinese Grey Shrike | 4 | 2 | Lanius s. sphenocercus | |
| 1 | 'Tibetan' [Chinese] Grey Shrike | Lanius sphenocercus giganteus | |||
| 3 | Eurasian Jay | 3 | 7 | Garrulus glandarius | |
| 3 | Red-billed Blue Magpie | 5 | 10 | Urocissa erythrorhyncha | |
| 3 | Azure-winged Magpie | 5 | 50 | Cyanopica cyanus | |
| 3 | Black-billed Magpie | 9 | 100 | Pica pica | |
| 2 | Mongolian Ground-Jay | 1 | 3 | Podoces hendersoni | |
| 3 | Hume's Groundpecker | 5 | 100 | Pseudopodoces humilis | |
| 3 | Red-billed Chough | 9 | 360 | Pyrrhocorax pyrrhocorax | |
| 1 | Daurian Jackdaw | Corvus dauuricus | |||
| 2 | Common Raven | Corvus corax | |||
| 1 | Rook | 1 | 38 | Corvus frugilegus | |
| 1 | Carrion Crow | Corvus corone | |||
| 3 | Large-billed Crow | 4 | 6 | Corvus macrorhynchos | |
| 1 | Eurasian Golden Oriole | Oriolus oriolus | |||
| 1 | Black-naped Oriole | Oriolus chinensis | |||
| 1 | Black Drongo | Dicrurus macrocercus | |||
| 1 | Asian Paradise-Flycatcher | Terpsiphone paradisi | |||
| 3 | White-throated Dipper | 2 | 2 | Cinclus cinclus | |
| 2 | White's Thrush | Zoothera dauma | |||
| 2 | Grey-backed Thrush | 1 | 1 | Turdus hortulorum | |
| 1 | Rufous-tailed Rock Thrush | Monticola saxatilis | |||
| 3 | Kessler's Thrush | 2 | 3 | Turdus kessleri | |
| 1 | Eyebrowed Thrush | 1 | 1 | Turdus obscurus | |
| 2 | Dark-throated Thrush | 4 | 4 | Turdus ruficollis | |
| 2 | 'Red-throated Thrush' | 2 | 1 | Turdus ruficollis ruficollis | |
| 2 | Chinese Thrush | 1 | 2 | Turdus mupinensis | |
| 1 | Dark-sided Flycatcher | Muscicapa sibirica | |||
| 2 | Asian Brown Flycatcher | Muscicapa dauurica | |||
| 3 | Taiga Flycatcher | 3 | 2 | Ficedula albicilla | |
| 2 | Rufous-tailed Robin | 2 | 3 | Luscinia sibilans | |
| 3 | Siberian Rubythroat | 2 | 2 | Luscinia calliope | |
| 2 | Bluethroat | 2 | 2 | Luscinia svecica | |
| 3 | Himalayan Orange-flanked Bush Robin | 2 | 15 | Tarsiger (cyanurus) rufilatus | |
| 2 | Northern Orange-flanked Bush Robin | 3 | 6 | Tarsiger cyanurus | |
| 3 | Ala Shan Redstart | 1 | 2 | Phoenicurus alaschanicus | |
| 3 | Black Redstart | 3 | 4 | Phoenicurus ochruros | |
| 2 | Hodgson’s Redstart | 2 | 12 | Phoenicurus hodgsoni | |
| 3 | White-throated Redstart | 2 | 45 | Phoenicurus schisticeps | |
| 3 | Daurian Redstart | 4 | 1 | Phoenicurus auroreus | |
| 2 | White-winged Redstart | 1 | 3 | Phoenicurus erythrogaster | |
| 3 | Blue-fronted Redstart | 4 | 6 | Phoenicurus frontalis | |
| 3 | White-capped Water Redstart | 3 | 3 | Chaimarrornis leucocephalus | |
| 2 | Plumbeous Water Redstart | Rhyacornis fuliginosus | |||
| 3 | White-bellied Redstart | 1 | 1 | Hodgsonius phaenicuroides | |
| 3 | Common Stonechat | 5 | 10 | Saxicola torquata | |
| 2 | Pied Wheatear | 1 | 1 | Oenanthe pleschanka | |
| 3 | Desert Wheatear | 2 | 3 | Oenanthe deserti | |
| 3 | Isabelline Wheatear | 1 | 1 | Oenanthe isabellina | |
| 3 | White-cheeked Starling | 2 | 20 | Sturnus cineraceus | |
| 1 | Crested Myna | Acridotheres cristatellus | |||
| 2 | Chinese Nuthatch | 1 | 2 | Sitta villosa | |
| 3 | Przewalsky's Nuthatch | 2 | 3 | (H) | Sitta przewalskii |
| 3 | Wallcreeper | 1 | 2 | Tichodroma muraria | |
| 3 | Eurasian Treecreeper | 2 | 7 | (H) | Certhia familiaris |
| 3 | Winter Wren | 2 | 4 | (H) | Troglodytes troglodytes |
| 3 | Marsh Tit | 2 | 1 | (H) | Parus palustris |
| 3 | Songar Tit | 2 | 20 | Parus songarus | |
| 3 | White-browed Tit | 2 | 5 | Parus superciliosus | |
| 3 | Rufous-vented Tit | 2 | 15 | Parus rubidiventris | |
| 1 | Yellow-bellied Tit | Parus venustulus | |||
| 3 | Grey-crested Tit | 2 | 6 | Parus dichrous | |
| 3 | Great Tit | 7 | 6 | Parus major tibetanus & minor | |
| 3 | Sand Martin | 1 | 1 | Riparia riparia | |
| 3 | Pale Martin | 3 | 5 | Riparia diluta | |
| 3 | Eurasian Crag Martin | 1 | 14 | Hirundo rupestris | |
| 3 | Barn Swallow | 5 | 1000 | Hirundo rustica | |
| 3 | Red-rumped Swallow | 4 | 15 | Hirundo daurica | |
| 3 | Asian House Martin | 2 | 30 | Delichon dasypus | |
| 3 | Goldcrest | 2 | 8 | (H) | Regulus regulus |
| 3 | Light-vented Bulbul | 1 | 2 | Pycnonotus sinensis | |
| 1 | Zitting Cisticola | Cisticola juncidis | |||
| 1 | White-browed Chinese Warbler | Rhopophilus pekinensis | |||
| 3 | Chestnut-flanked White-eye | 2 | 100 | Zosterops erythropleurus | |
| 1 | Asian Stubtail | Urosphena squameiceps | |||
| 1 | David's Bush Warbler | Bradypterus davidi | |||
| 1 | Spotted Bush Warbler | Bradypterus thoracicus przevalskii | |||
| 3 | Lanceolated Warbler | 4 | 2 | Locustella lanceolata | |
| 3 | Rusty-rumped Warbler | 2 | 1 | Locustella certhiola | |
| 3 | Black-browed Reed Warbler | 5 | 15 | Acrocephalus bistrigiceps | |
| 1 | Manchurian Reed Warbler | Acrocephalus tangorum | |||
| 3 | Oriental Reed Warbler | 2 | 2 | Acrocephalus orientalis | |
| 2 | Thick-billed Warbler | Acrocephalus aedon | |||
| 3 | White-browed Tit Warbler | 4 | 5 | Leptopoecile sophiae | |
| 3 | Dusky Warbler | 1 | 1 | Phylloscopus fuscatus wiegoldi | |
| 3 | Dusky Warbler | 5 | 30 | Phylloscopus f. fuscatus | |
| 3 | Tickell's Warbler | 6 | 8 | Phylloscopus affinis | |
| 3 | Yellow-streaked Warbler | 2 | 4 | Phylloscopus armandii | |
| 3 | Radde's Warbler | 3 | 8 | Phylloscopus schwarzi | |
| 3 | Buff-barred Warbler | 2 | 4 | Phylloscopus pulcher | |
| 2 | Pallas's Leaf Warbler | 4 | 15 | Phylloscopus proregulus | |
| 3 | Gansu Leaf Warbler | 2 | 9 | Phylloscopus kansuensis | |
| 3 | Yellow-browed Warbler | 6 | 10 | Phylloscopus inornatus | |
| 3 | Hume's Warbler | 5 | 5 | Phylloscopus humei mandellii | |
| 1 | Arctic Warbler | 1 | 1 | H | Phylloscopus borealis |
| 2 | Greenish Warbler | P. trochiloides obscurus | |||
| 2 | (Two-barred) Greenish Warbler | P. t. plumbeitarsus | |||
| 1 | Pale-legged Leaf Warbler | Phylloscopus tenellipes | |||
| 3 | Plain Laughingthrush | 3 | 5 | Garrulax davidi | |
| 3 | Elliot's Laughingthrush | 3 | 15 | Garrulax elliotii | |
| 1 | Vinous-throated Parrotbill | Paradoxornis webbianus | |||
| 3 | Tibetan Lark | 4 | 26 | Melanocorypha maxima | |
| 3 | Mongolian Lark | 1 | 2 | Melanocorypha mongolica | |
| 3 | Greater Short-toed Lark | 4 | 300 | Calandrella brachyura | |
| 3 | Hume's Short-toed Lark | 3 | 5 | Calandrella acutirostris | |
| 2 | Asian Short-toed Lark | Calandrella cheleensis | |||
| 3 | Eurasian Skylark | 5 | 40 | Alauda arvensis | |
| 3 | Oriental Skylark | 5 | 30 | Alauda gulgula | |
| 3 | Horned Lark | 5 | 200 | Eremophila alpestris | |
| 2 | House Sparrow | 5 | 1300 | Passer domesticus | |
| 3 | Eurasian Tree Sparrow | 14 | 300 | Passer montanus | |
| 3 | Rock Sparrow | 4 | 40 | Petronia petronia | |
| 3 | Small Snowfinch | 1 | 2 | Montifringilla davidiana | |
| 3 | Tibetan Snowfinch | 1 | 10 | Montifringilla adamsi | |
| 3 | Rufous-necked Snowfinch | 5 | 20 | Montifringilla ruficollis | |
| 3 | White-winged Snowfinch | 1 | 32 | Montifringilla nivalis henrici | |
| 3 | White-rumped Snowfinch | 5 | 15 | Pyrgilauda taczanowskii | |
| 3 | Plain-backed Snowfinch | 2 | 10 | Pyrgilauda blanfordi | |
| 3 | White Wagtail | 13 | 50 | Motacilla alba | |
| 3 | White Wagtail | 5 | 40 | Motacilla alba leucopsis | |
| 1 | White Wagtail | Motacilla alba alba | |||
| 2 | White Wagtail | 1 | 1 | Motacilla alba personata | |
| 3 | White Wagtail | 2 | 6 | Motacilla alba ocularis | |
| 3 | Citrine Wagtail | 6 | 30 | Motacilla citreola calcarata | |
| 3 | Yellow Wagtail | 4 | 10 | Motacilla flava | |
| 3 | Yellow Wagtail | 1 | 2 | Motacilla flava macronyx | |
| 2 | Yellow Wagtail | Motacilla flava taivana | |||
| 3 | Grey Wagtail | 1 | 1 | H | Motacilla cinerea |
| 3 | Richard's Pipit | 8 | 15 | Anthus richardi | |
| 3 | Blyth's Pipit | 6 | 5 | Anthus godlewski | |
| 3 | Olive-backed Pipit | 8 | 6 | Anthus hodgsoni | |
| 3 | Pechora Pipit | 1 | 1 | Anthus gustavi | |
| 3 | Red-throated Pipit | 4 | 20 | Anthus cervinus | |
| 3 | Rosy Pipit | 7 | 50 | Anthus roseatus | |
| 3 | Water Pipit | 1 | 4 | Anthus spinoletta | |
| 2 | Buff-bellied Pipit | 2 | 10 | Anthus rubescens japonicus | |
| 2 | Ashy Minivet | Pericrocotus divaricatus | |||
| 3 | Robin Accentor | 3 | 60 | Prunella rubeculoides | |
| 3 | Rufous-breasted Accentor | 5 | 15 | Prunella strophiata | |
| 1 | Siberian Accentor | Prunella montanella | |||
| 3 | Brown Accentor | 3 | 8 | Prunella fulvescens | |
| 2 | Grey-capped Greenfinch | Carduelis sinica | |||
| 3 | Twite | 5 | 150 | Carduelis flavirostris | |
| 3 | Plain Mountain Finch | Leucosticte nemoricola | |||
| 3 | Mongolian Finch | 2 | 35 | Bucanetes mongolicus | |
| 2 | Desert Finch | 1 | 14 | Rhodospiza obsoleta | |
| 3 | Common Rosefinch | 2 | 3 | (H) | Carpodacus erythrinus |
| 3 | Chinese Beautiful Rosefinch | 4 | 10 | Carpodacus davidianus | |
| 3 | Chinese White-browed Rosefinch | 3 | 20 | Carpodacus dubius | |
| 3 | Streaked Rosefinch | 2 | 6 | Carpodacus rubicilloides | |
| 2 | Red Crossbill | 2 | 8 | Loxia curvirostra | |
| 3 | Grey-headed Bullfinch | 1 | 4 | Pyrrhula erythaca | |
| 1 | Yellow-billed Grosbeak | Eophona migratoria | |||
| 2 | White-winged Grosbeak | 2 | 6 | Mycerobas carnipes | |
| 3 | Pink-tailed Bunting | 1 | 2 | Urocynchramus pylzowi | |
| 1 | Pine Bunting | 1 | 1 | Emberiza leucocephalos fronto | |
| 2 | Godlewski's Bunting | Emberiza godlewskii | |||
| 1 | Yellow-browed Bunting | Emberiza chrysophrys | |||
| 2 | Tristram’s Bunting | 1 | 2 | Emberiza tristrami | |
| 3 | Chestnut-eared Bunting | 2 | 2 | Emberiza fucata | |
| 2 | Little Bunting | 1 | 1 | Emberiza pusilla | |
| 1 | Yellow-throated Bunting | Emberiza elegans | |||
| 1 | Yellow-breasted Bunting | Emberiza aureola | |||
| 1 | Chestnut Bunting | Emberiza rutila | |||
| 3 | Black-faced Bunting | 5 | 15 | Emberiza spodocephala | |
| 3 | Pallas's Reed Bunting | 3 | 3 | Emberiza pallasi | |
| 2 | Reed Bunting | 2 | 4 | Emberiza schoeniclus |
