Cumulative Checklist
with Paul Holt and Wang Qingyu as leaders
- Column A = Number of tours out of two this species has been recorded.
- Column B = Total number of days species was recorded during the 2007 tour.
- Column C = Maximum daily count during the 2007 tour.
- Column D = Heard but not seen; (H) = Heard more often than seen
- CR = critically endangered; EN = endangered; VU = vulnerable; NT = near-threatened
| A | B | C | D | ||
|---|---|---|---|---|---|
| 2 | Chinese Bamboo Partridge | 1 | 2 | Bambusicola thoracica | |
| 2 | Japanese Quail | 1 | 6 | Coturnix japonica | |
| 2 | Common Pheasant | 7 | 15 | Phasianus colchicus | |
| 2 | Tundra Swan | 3 | 4830 | Cygnus columbianus | |
| 2 | Swan Goose EN | 3 | 1500 | Anser cygnoides | |
| 2 | 'Tundra' Bean Goose | 6 | 800 | Anser fabalis serrirostris | |
| 2 | Greater White-fronted Goose | 4 | 500 | Anser albifrons | |
| 2 | Lesser White-fronted Goose VU | 2 | 30 | Anser erythropus | |
| 2 | Ruddy Shelduck | 3 | 30 | Tadorna ferruginea | |
| 2 | Common Shelduck | 3 | 20 | Tadorna tadorna | |
| 2 | Mandarin Duck | 3 | 10 | Aix galericulata | |
| 2 | Gadwall | 4 | 100 | Anas strepera | |
| 2 | Falcated Teal | 5 | 1500 | Anas falcata | |
| 2 | Eurasian Wigeon | 5 | 2500 | Anas penelope | |
| 1 | Apparent hybrid Eurasian x American Wigeon | Anas penelope x Anas americana | |||
| 2 | Mallard | 6 | 300 | Anas platyrhynchos | |
| 2 | Chinese Spot-billed Duck | 8 | 400 | Anas zonorhyncha | |
| 2 | Northern Shoveler | 4 | 150 | Anas clypeata | |
| 2 | Northern Pintail | 3 | 2000 | Anas acuta | |
| 2 | Garganey | 1 | 1 | Anas querquedula | |
| 2 | Baikal Teal VU | 3 | 100 | Anas formosa | |
| 2 | Common Teal | 7 | 12000 | Anas crecca | |
| 2 | Common Pochard | 5 | 635 | Aythya ferina | |
| 1 | Ferruginous Pochard NT | Aythya nyroca | |||
| 2 | Tufted Duck | 2 | 6 | Aythya fuligula | |
| 2 | Smew | 5 | 85 | Mergellus albellus | |
| 2 | Red-breasted Merganser | 1 | 1 | Mergus serrator | |
| 2 | Scaly-sided Merganser EN | 1 | 14 | Mergus squamatus | |
| 2 | Common Merganser | 6 | 320 | Mergus merganser | |
| 2 | Grey-capped Pygmy Woodpecker | 4 | 3 | Dendrocopos canicapillus | |
| 2 | Great Spotted Woodpecker | 5 | 6 | Dendrocopos major | |
| 2 | Grey-headed Woodpecker | 3 | 2 | Picus canus | |
| 2 | Great Barbet | 1 | 2 | Megalaima virens | |
| 2 | Eurasian Hoopoe | 6 | 30 | Upupa epops | |
| 2 | Common Kingfisher | 8 | 3 | Alcedo meninting | |
| 2 | White-throated Kingfisher | 5 | 2 | Halcyon smyrnensis | |
| 2 | Crested Kingfisher | 3 | 2 | Megaceryle lugubris | |
| 2 | Pied Kingfisher | 4 | 10 | Ceryle rudis | |
| 2 | Asian Barred Owlet | 1 | 1 | Glaucidium cuculoides | |
| 1 | Short-eared Owl | Asio flammeus | |||
| 2 | Rock Pigeon | 8 | 50 | Columba livia | |
| 2 | Oriental Turtle Dove | 9 | 50 | Streptopelia orientalis | |
| 2 | Spotted Dove | 11 | 40 | Streptopelia chinensis | |
| 2 | Siberian Crane CR | 3 | 150 | Grus leucogeranus | |
| 2 | White-naped Crane VU | 3 | 130 | Grus vipio | |
| 2 | Common Crane | 4 | 210 | Grus grus | |
| 2 | Hooded Crane VU | 2 | 14 | Grus monacha | |
| 2 | Red-crowned Crane EN | 3 | 30 | Grus japonensis | |
| 2 | Water Rail | 1 | 1 | Rallus aquaticus | |
| 2 | Brown Crake | 2 | 1 | Amaurornis akool | |
| 2 | Common Moorhen | 5 | 20 | Gallinula chloropus | |
| 2 | Eurasian Coot | 7 | 300 | Fulica atra | |
| 2 | Common Snipe | 7 | 30 | Gallinago gallinago | |
| 2 | Black-tailed Godwit | 2 | 250 | Limosa limosa | |
| 2 | Eurasian Curlew | 3 | 100 | Numenius arquata | |
| 2 | Spotted Redshank | 6 | 2400 | Tringa erythropus | |
| 2 | Common Greenshank | 8 | 30 | Tringa nebularia | |
| 2 | Green Sandpiper | 8 | 5 | Tringa ochropus | |
| 2 | Common Sandpiper | 4 | 3 | Actitis hypoleucos | |
| 1 | Sanderling | 1 | 4 | Calidris alba | |
| 2 | Dunlin | 6 | 400 | Calidris alpina | |
| 1 | Eurasian Oystercatcher | Haematopus ostralegus osculans | |||
| 2 | Pied Avocet | 4 | 3000 | Recurvirostra avosetta | |
| 2 | Grey Plover | 2 | 15 | Pluvialis squatarola | |
| 2 | Long-billed Plover | 1 | 6 | Charadrius placidus | |
| 2 | Kentish Plover | 2 | 170 | Charadrius alexandrinus | |
| 2 | Northern Lapwing | 5 | 150 | Vanellus vanellus | |
| 2 | Black-tailed Gull | 1 | 2 | Larus crassirostris | |
| 2 | Mew Gull | 2 | 15 | Larus canus | |
| 1 | Siberian Gull | Larus heuglini taimyrensis | |||
| 2 | Vega Gull | 5 | 300 | Larus vegae | |
| 2 | Yellow-legged Gull | 4 | 65 | Larus cachinnans mongolicus | |
| 1 | Pallas's Gull | Larus ichthyaetus | |||
| 2 | Black-headed Gull | 6 | 110 | Larus ridibundus | |
| 2 | Saunders's Gull VU | 1 | 3 | Larus saundersi | |
| 1 | Caspian Tern | Sterna caspia | |||
| 1 | Whiskered Tern | 1 | 85 | Chlidonias hybridus | |
| 1 | Black-shouldered Kite | Elanus caeruleus | |||
| 1 | Black Kite | 1 | 1 | Milvus migrans lineatus | |
| 1 | Eastern Marsh Harrier | Circus spilonotus | |||
| 2 | Hen Harrier | 5 | 7 | Circus cyaneus | |
| 2 | Crested Goshawk | 2 | 1 | Accipiter trivirgatus | |
| 2 | Eurasian Sparrowhawk | 3 | 2 | Accipiter nisus | |
| 2 | Common Buzzard | 5 | 2 | Buteo buteo | |
| 1 | Black Eagle | 1 | 1 | Ictinaetus malayensis | |
| 1 | Bonelli's Eagle | Hieraaetus fasciatus | |||
| 2 | Pied Falconet | 1 | 1 | Microhierax melanoleucos | |
| 2 | Common Kestrel | 7 | 2 | Falco tinnunculus | |
| 1 | Merlin | 2 | 1 | Falco columbarius | |
| 2 | Peregrine Falcon | 4 | 3 | Falco peregrinus | |
| 2 | Little Grebe | 9 | 100 | Tachybaptus ruficollis | |
| 2 | Great Crested Grebe | 4 | 85 | Podiceps cristatus | |
| 1 | Black-necked Grebe | Podiceps nigricollis | |||
| 2 | Great Cormorant | 5 | 40 | Phalacrocorax carbo | |
| 2 | Little Egret | 7 | 100 | Egretta garzetta | |
| 2 | Grey Heron | 7 | 200 | Ardea cinerea | |
| 2 | Great Egret | 3 | 250 | Casmerodius albus | |
| 1 | Chinese Pond Heron | 4 | 2 | Ardeola bacchus | |
| 2 | Black-crowned Night Heron | 5 | 950 | Nycticorax nycticorax | |
| 2 | Great Bittern | 3 | 5 | Botaurus stellaris | |
| 2 | Eurasian Spoonbill | 4 | 4000 | Platalea leucorodia | |
| 1 | Black-faced Spoonbill EN | Platalea minor | |||
| 1 | Dalmatian Pelican CR | 3 | 1 | Pelecanus crispus | |
| 1 | Black Stork | 1 | 8 | Ciconia nigra | |
| 2 | Oriental Stork EN | 3 | 1335 | Ciconia boyciana | |
| 2 | Orange-bellied Leafbird | 3 | 4 | Chloropsis hardwickii | |
| 2 | Bull-headed Shrike | 2 | 1 | Lanius bucephalus | |
| 2 | Long-tailed Shrike | 12 | 30 | Lanius schach | |
| 2 | Chinese Grey Shrike | 2 | 1 | Lanius sphenocercus | |
| 1 | Eurasian Jay | Garrulus glandarius | |||
| 2 | Red-billed Blue Magpie | 4 | 20 | Urocissa erythrorhyncha | |
| 2 | Azure-winged Magpie | 5 | 60 | Cyanopica cyanus | |
| 2 | Grey Treepie | 1 | 3 | Dendrocitta formosae | |
| 2 | Black-billed Magpie | 6 | 500 | Pica pica | |
| 1 | Carrion Crow | Corvus corone | |||
| 2 | Corvid sp. | 1 | 1 | Corvus sp. | |
| 1 | Grey-chinned Minivet | 1 | 60 | Pericrocotus solaris | |
| 1 | Bohemian Waxwing | Bombycilla garrulus | |||
| 1 | Japanese Waxwing NT | Bombycilla japonica | |||
| 2 | Brown Dipper | 1 | 3 | Cinclus pallasii | |
| 1 | Blue Whistling Thrush | Myophonus caeruleus | |||
| 1 | Japanese Thrush | 1 | 1 | Turdus cardis | |
| 2 | Grey-backed Thrush | 2 | 20 | Turdus hortulorum | |
| 2 | Chinese Blackbird | 11 | 200 | Turdus (merula) mandarinus | |
| 2 | Pale Thrush | 3 | 12 | Turdus pallidus | |
| 2 | Rufous-tailed Thrush | 6 | 12 | Turdus naumanni | |
| 1 | 'Naumann's Thrush' | 2 | 2 | Turdus n. naumanni | |
| 1 | 'Dusky Thrush' | 4 | 2 | Turdus n. eunomus | |
| 1 | White's Thrush | 1 | 4 | Zoothera dauma | |
| 2 | Siberian Rubythroat | 1 | 4 | Luscinia calliope | |
| 2 | Bluethroat | 1 | 1 | Luscinia svecica | |
| 2 | Northern Orange-flanked Bush Robin | 6 | 6 | Tarsiger cyanurus | |
| 2 | Oriental Magpie Robin | 5 | 6 | Copsychus saularis | |
| 2 | Daurian Redstart | 9 | 10 | Phoenicurus auroreus | |
| 1 | White-capped Water Redstart | Chaimarrornis leucocephalus | |||
| 2 | Plumbeous Water Redstart | 3 | 8 | Rhyacornis fuliginosus | |
| 2 | White-crowned Forktail | 2 | 3 | Enicurus leschenaulti | |
| 1 | Common Stonechat | Saxicola torquata | |||
| 2 | Red-billed Starling | 6 | 300 | Sturnus sericeus | |
| 2 | White-cheeked Starling | 6 | 500 | Sturnus cineraceus | |
| 2 | Black-collared Starling | 5 | 40 | Sturnus nigricollis | |
| 2 | Crested Myna | 11 | 200 | Acridotheres cristatellus | |
| 1 | Winter Wren | Troglodytes troglodytes | |||
| 2 | Chinese Penduline Tit | 2 | 6 | Remiz consobrinus | |
| 2 | Yellow-bellied Tit | 1 | 4 | Parus venustulus | |
| 2 | Great Tit | 11 | 12 | Parus major | |
| 2 | Long-tailed Tit | 1 | 7 | Aegithalos caudatus | |
| 2 | Black-throated Tit | 4 | 50 | Aegithalos concinnus | |
| 2 | Collared Finchbill | 3 | 50 | Spizixos semitorques | |
| 1 | Brown-breasted Bulbul | 1 | 50 | Spizixos semitorques | |
| 2 | Light-vented Bulbul | 10 | 100 | Pycnonotus sinensis | |
| 2 | Chestnut Bulbul | 2 | 20 | Hemixos castanonotus | |
| 2 | Mountain Bulbul | 1 | 10 | Hypsipetes mcclellandii | |
| 2 | Black Bulbul | 1 | 6 | Hypsipetes leucocephalus | |
| 1 | Goldcrest | 3 | 3 | Cisticola juncidis | |
| 2 | Zitting Cisticola | 3 | 2 | Cisticola juncidis | |
| 2 | Plain Prinia | 2 | 4 | Prinia inornata | |
| 1 | Japanese White-eye | Zosterops japonica | |||
| 2 | Brownish-flanked Bush Warbler | 2 | 5 | Cettia fortipes | |
| 1 | Japanese Swamp Warbler VU | Locustella pryeri | |||
| 2 | Dusky Warbler | 5 | 3 | Phylloscopus fuscatus | |
| 2 | Pallas's Warbler | 4 | 3 | Phylloscopus proregulus | |
| 2 | Yellow-browed Warbler | 7 | 4 | Phylloscopus inornatus | |
| 1 | Rufous-faced Warbler | Abroscopus albogularis | |||
| 2 | Greater Necklaced Laughingthrush | 1 | 4 | Garrulax pectoralis | |
| 2 | Masked Laughingthrush | 1 | 8 | Garrulax perspicillatus | |
| 1 | Hwamei | 1 | 2 | Garrulax canorus | |
| 2 | Spot-breasted Scimitar Babbler | 1 | 6 | Pomatorhinus erythrocnemis | |
| 2 | Streak-breasted Scimitar Babbler | 2 | 4 | Pomatorhinus ruficollis | |
| 2 | Rufous-capped Babbler | 1 | 2 | Stachyris ruficeps | |
| 1 | Red-billed Leiothrix | Leiothrix lutea | |||
| 2 | Dusky Fulvetta | 1 | 5 | Alcippe brunnea | |
| 2 | Grey-cheeked Fulvetta | 1 | 60 | Alcippe morrisonia | |
| 2 | Striated Yuhina | 1 | 30 | Yuhina castaniceps | |
| 1 | Grey-headed Parrotbill | Paradoxornis gularis | |||
| 2 | Vinous-throated Parrotbill | 8 | 40 | Paradoxornis webbianus | |
| 2 | Reed Parrotbill NT | 3 | 12 | Paradoxornis heudei | |
| 2 | Eurasian Skylark | 6 | 80 | Alauda arvensis | |
| 2 | Oriental Skylark | 3 | 15 | Alauda gulgula | |
| 1 | Fork-tailed Sunbird | Aethopyga christinae | |||
| 2 | Eurasian Tree Sparrow | 1 | 1 | Passer montanus | |
| 2 | White Wagtail | 12 | 200 | Motacilla alba | |
| 2 | " " | 12 | 20 | Motacilla alba leucopsis | |
| 2 | " " | 3 | 10 | Motacilla alba ocularis | |
| 2 | " " | 1 | 3 | Motacilla alba alboides | |
| 2 | Yellow Wagtail | 2 | 1 | Motacilla tschutschensis | |
| 2 | Grey Wagtail | 2 | 1 | Motacilla cinerea | |
| 2 | Richard's Pipit | 3 | 5 | Anthus richardi | |
| 2 | Olive-backed Pipit | 11 | 30 | Anthus hodgsoni | |
| 2 | Red-throated Pipit | 2 | 1 | Anthus cervinus | |
| 2 | Water Pipit | 4 | 6 | Anthus spinoletta | |
| 2 | Buff-bellied Pipit | 8 | 120 | Anthus rubescens japonicus | |
| 2 | White-rumped Munia | 4 | 40 | Lonchura striata | |
| 2 | Scaly-breasted Munia | 2 | 10 | Lonchura punctulata | |
| 2 | Brambling | 3 | 40 | Fringilla montifringilla | |
| 2 | Grey-capped Greenfinch | 5 | 15 | Carduelis sinica | |
| 2 | Eurasian Siskin | 1 | 1 | Carduelis spinus | |
| 2 | Yellow-billed Grosbeak | 7 | 20 | Eophona migratoria | |
| 1 | Meadow Bunting | 2 | 2 | Emberiza cioides | |
| 2 | Tristram's Bunting | 2 | 4 | Emberiza tristrami | |
| 2 | Little Bunting | 8 | 20 | Emberiza pusilla | |
| 2 | Yellow-browed Bunting | 1 | 6 | Emberiza chrysophrys | |
| 2 | Rustic Bunting | 3 | 3 | Emberiza rustica | |
| 1 | Yellow-throated Bunting | 3 | 4 | Emberiza elegans | |
| 2 | Black-faced Bunting | 9 | 20 | Emberiza spodocephala | |
| 1 | " " " | 3 | 6 | Emberiza spodocephala sordida | |
| 2 | Pallas's Bunting | 2 | 6 | Emberiza pallasi | |
| 2 | Reed Bunting | 2 | 3 | Emberiza schoeniclus | |
| 1 | Ochre-rumped Bunting NT | Emberiza yessoensis | |||
| 2 | Lapland Bunting | 1 | 30 | Emberiza lapponicus |
