Cumulative Checklist
with Chris Wood and Gavin Bieber as leaders
- Column A = number of tours out of six on which this species has been recorded
- Column B = number of days this species was seen on the 2008 tour
- Column C = maximum daily count for this species on the 2008 tour
- Column D = H = heard only
| A | B | C | D | ||
|---|---|---|---|---|---|
| 6 | Snow Goose | 1 | 1 | Chen caerulescens caerulescens | |
| 3 | Ross's Goose | Chen rossii | |||
| 2 | Cackling Goose | 1 | 1 | Branta hutchinsii | |
| 6 | Canada Goose | 5 | 500 | Branta canadensis | |
| 6 | Wood Duck | 2 | 2 | Aix sponsa | |
| 6 | Gadwall | 6 | 250 | Anas strepera | |
| 1 | Eurasian Wigeon | Anas penelope | |||
| 6 | American Wigeon | 5 | 350 | Anas americana | |
| 6 | Mallard | 7 | 250 | Anas platyrhynchos | |
| 6 | Blue-winged Teal | 2 | 45 | Anas discors | |
| 6 | Cinnamon Teal | 4 | 25 | Anas cyanoptera | |
| 6 | Northern Shoveler | 5 | 1200 | Anas clypeata | |
| 2 | Northern Pintail | 5 | 55 | Anas acuta | |
| 6 | Green-winged Teal | 8 | 50 | Anas crecca carolinensis | |
| 5 | Canvasback | 3 | 8 | Aythya valisineria | |
| 6 | Redhead | 5 | 35 | Aythya americana | |
| 6 | Ring-necked Duck | 5 | 350 | Aythya collaris | |
| 2 | Greater Scaup | 1 | 2 | Aythya marila | |
| 6 | Lesser Scaup | 5 | 150 | Aythya affinis | |
| 6 | Bufflehead | 4 | 35 | Bucephala albeola | |
| 6 | Common Goldeneye | 2 | 25 | Bucephala clangula | |
| 4 | Barrow's Goldeneye | 1 | 3 | Bucephala islandica | |
| 1 | Hooded Merganser | Lophodytes cucullatus | |||
| 6 | Common Merganser | 4 | 14 | Mergus merganser | |
| 5 | Red-breasted Merganser | 2 | 13 | Mergus serrato | |
| 6 | Ruddy Duck | 5 | 100 | Oxyura jamaicensis | |
| 5 | Chukar | 1 | 4 | Alectoris chukar | |
| 6 | Ring-necked Pheasant | 3 | 35 | Phasianus colchicus | |
| 6 | Greater Sage-Grouse | 2 | 16 | Centrocercus urophasianus | |
| 6 | Gunnison Sage-Grouse | 1 | 34 | Centrocercus minimus | |
| 4 | White-tailed Ptarmigan | 1 | 1 | Lagopus leucurus | |
| 4 | Dusky Grouse | Dendragapus obscurus obscurus | |||
| 6 | Sharp-tailed "Columbian" Grouse | 1 | 2 | Tympanuchus phasianellus columbianus | |
| 6 | Greater Prairie-Chicken | 1 | 46 | Tympanuchus cupido pinnatus | |
| 6 | Lesser Prairie-Chicken | 1 | 10 | Tympanuchus pallidicinctus | |
| 6 | Wild Turkey | 4 | 22 | Meleagris gallopavo | |
| 6 | Scaled Quail | 1 | 20 | Callipepla squamata | |
| 2 | Gambel's Quail | Callipepla gambelii | |||
| 2 | Northern Bobwhite | Colinus virginianus | |||
| 1 | Common Loon | Gavia immer | |||
| 5 | Pied-billed Grebe | 3 | 3 | Podilymbus podiceps | |
| 3 | Horned grebe | 2 | 1 | Podiceps auritus | |
| 6 | Eared Grebe | 4 | 20 | Podiceps nigricollis | |
| 6 | Western Grebe | 3 | 350 | Aechmophorus occidentalis | |
| 4 | Clark's Grebe | 1 | 12 | Aechmophorus clarkii | |
| 6 | American White Pelican | 2 | 24 | Pelecanus erythrorhynchos | |
| 6 | Double-crested Cormorant | 6 | 40 | Phalacrocorax auritus | |
| 6 | Great Blue Heron | 8 | 20 | N | Ardea herodias |
| 1 | Great Egret | 1 | 1 | Ardea alba | |
| 2 | Snowy Egret | Egretta thula | |||
| 1 | Cattle Egret | Bubulcus ibis | |||
| 3 | Black-crowned Night-Heron | 2 | 7 | Nycticorax nycticorax | |
| 2 | White-faced Ibis | Plegadis chihi | |||
| 6 | Turkey Vulture | 7 | 50 | Cathartes aura | |
| 6 | Osprey | 3 | 2 | Pandion haliaetus | |
| 6 | Bald Eagle | 4 | 6 | Haliaeetus leucocephalus | |
| 6 | Northern Harrier | 8 | 8 | Circus cyaneus | |
| 6 | Sharp-shinned Hawk | 4 | 1 | Accipiter striatus | |
| 6 | Cooper's Hawk | 7 | 3 | Accipiter cooperii | |
| 1 | Broad-winged Hawk | Buteo platypterus | |||
| 6 | Swainson's Hawk | 4 | 10 | Buteo swainsoni | |
| 6 | Red-tailed Hawk | 7 | 34 | Buteo jamaicensis | |
| 6 | Ferruginous Hawk | 1 | 3 | Buteo regalis | |
| 6 | Rough-legged Hawk | 2 | 5 | Buteo lagopus | |
| 6 | Golden Eagle | 5 | 9 | Aquila chrysaetos | |
| 6 | American Kestrel | 8 | 22 | Falco sparverius | |
| 2 | Merlin | 3 | 1 | Falco columbarius | |
| 3 | Peregrine Falcon | 1 | 1 | Falco peregrinus | |
| 6 | Prairie Falcon | 1 | 2 | Falco mexicanus | |
| 1 | Virginia Rail | Rallus limicola | |||
| 6 | American Coot | 5 | 350 | Fulica americana | |
| 6 | Sandhill Crane | 4 | 45 | Grus canadensis | |
| 1 | Black-bellied Plover | Pluvialis squatarola | |||
| 6 | Snowy Plover | 1 | 1 | Charadrius alexandrinus nivosus | |
| 1 | Semipalmated Plover | Charadrius semipalmatus | |||
| 6 | Killdeer | 8 | 25 | Charadrius vociferus | |
| 6 | Mountain Plover | 1 | 2 | Charadrius montanus | |
| 4 | Black-necked Stilt | 1 | 3 | Himantopus mexicanus | |
| 6 | American Avocet | 2 | 2 | Recurvirostra americana | |
| 3 | Greater Yellowlegs | Tringa melanoleuca | |||
| 3 | Lesser Yellowlegs | Tringa flavipes | |||
| 6 | Long-billed Curlew | 3 | 16 | Numenius americanus | |
| 1 | Hudsonian Godwit | Limosa haemastica | |||
| 3 | Marbled Godwit | Limosa fedoa | |||
| 1 | Semipalmated Sandpiper | Calidris pusilla | |||
| 1 | Western Sandpiper | Calidris mauri | |||
| 2 | Least Sandpiper | Calidris minutilla | |||
| 5 | Baird's Sandpiper | 3 | 3 | Calidris bairdii | |
| 1 | Long-billed Dowitcher | Limnodromus scolopaceus | |||
| 3 | Wilson's Snipe | 2 | 5 | Gallinago delicate | |
| 2 | Wilson's Phalarope | 2 | 2 | Phalaropus tricolor | |
| 6 | Franklin's Gull | 3 | 325 | Larus pipixcan | |
| 5 | Bonaparte's Gull | 3 | 44 | Larus philadelphia | |
| 6 | Ring-billed Gull | 5 | 125 | Larus delawarensis | |
| 6 | California Gull | 4 | 75 | Larus californicus | |
| 3 | Herring Gull | 1 | 1 | Larus argentatus | |
| 1 | Lesser Black-backed Gull | 1 | 1 | Larus fuscus | |
| 6 | Rock Pigeon | 8 | 150 | Columba livia | |
| 2 | Band-tailed Pigeon | 1 | 3 | Patagioenas fasciata | |
| 6 | Eurasian Collared-Dove | 8 | 100 | Streptopelia decaocto | |
| 3 | White-winged Dove | 1 | 2 | Zenaida asiatica | |
| 6 | Mourning Dove | 6 | 300 | Zenaida macroura | |
| 1 | Inca Dove | Columbina inca | |||
| 2 | Greater Roadrunner | Geococcyx californianus | |||
| 5 | Barn Owl | Tyto alba pratincola | |||
| 6 | Great Horned Owl | 3 | 1 | Bubo virginianus subarcticus | |
| 6 | Burrowing Owl | 3 | 4 | Athene cunicularia hypugaea | |
| 5 | Long-eared Owl | 2 | 8 | Asio otus tuftsi | |
| 4 | Boreal Owl | 1 | 1 | Aegolius funereus | |
| 1 | Northern Saw-whet Owl | Aegolius acadicus | |||
| 1 | Common Poorwill | Phalaenoptilus nuttallii | |||
| 6 | White-throated Swift | 2 | 6 | Aeronautes saxatalis | |
| 6 | Belted Kingfisher | 2 | 2 | Ceryle alcyon | |
| 6 | Lewis's Woodpecker | 1 | 5 | Melanerpes lewis | |
| 1 | Red-naped Sapsucker | Sphyrapicus nuchalis | |||
| 3 | Red-bellied Woodpecker | 1 | 1 | Melanerpes carolinus | |
| 6 | Downy Woodpecker | 5 | 4 | Picoides pubescens | |
| 3 | Hairy Woodpecker | Picoides villosus | |||
| 4 | American Three-toed Woodpecker | Picoides tridactylus dorsalis | |||
| 6 | Northern (Red-shafted) Flicker | 8 | 20 | Colaptes auratus collaris | |
| 5 | Northern (Yellow-shafted)Flicker | Colaptes auratus luteus | |||
| 3 | Eastern Phoebe | 1 | 4 | Sayornis phoebe | |
| 6 | Say's Phoebe | 5 | 20 | Sayornis saya | |
| 1 | Vermilion Flycatcher | Pyrocephalus rubinus | |||
| 1 | Western Kingbird | Tyrannus verticalis | |||
| 5 | Loggerhead Shrike | 2 | 1 | Lanius ludovicianus | |
| 3 | Gray Jay | 2 | 2 | Periscoreus canadensis capitalis | |
| 6 | Steller's Jay | 5 | 5 | Cyanocitta stelleri macrolopha | |
| 5 | Blue Jay | 2 | 5 | Cyanocitta cristata | |
| 6 | Western Scrub-Jay | 1 | 1 | Aphelocoma californica suttoni | |
| 4 | Pinyon Jay | 2 | 4 | Gymnorhinus cyanocephalus | |
| 5 | Clark's Nutcracker | 1 | 2 | Nucifraga columbiana | |
| 6 | Black-billed Magpie | 7 | 125 | Pica hudsonia | |
| 6 | American Crow | 5 | 800 | Corvus brachyrhynchos | |
| 5 | Chihuahuan Raven | 2 | 8 | Corvus cryptoleucus | |
| 6 | Common Raven | 5 | 95 | Corvus corax | |
| 6 | Horned Lark | 8 | 1000 | Eremophila alpestris | |
| 6 | Tree Swallow | 4 | 50 | Tachycineta bicolor | |
| 1 | Violet-green Swallow | Tachycineta thalassina | |||
| 5 | Northern Rough-winged Swallow | 1 | 1 | Stelgidopteryx serripennis | |
| 6 | Barn Swallow | 1 | 25 | Hirundo rustica | |
| 6 | Black-capped Chickadee | 3 | 8 | Poecile atricapilla | |
| 6 | Mountain Chickadee | 3 | 7 | Poecile gambeli gambeli | |
| 2 | Juniper Titmouse | Baeolophus griseus | |||
| 3 | Bushtit | Psaltriparus minimus | |||
| 5 | Red-breasted Nuthatch | 2 | 1 | Sitta canadensis | |
| 3 | White-breasted Nuthatch (Eastern) | 1 | 2 | Sitta carolinensis carolinensis | |
| 6 | White-breasted Nut. (Mountain) | 2 | 2 | Sitta carolinensis nelsoni | |
| 3 | Pygmy Nuthatch | 1 | 3 | Sitta pygmaea | |
| 2 | Brown Creeper | 1 | 1 | Certhia americana | |
| 6 | Rock Wren | 2 | 12 | Salpinctes obsoletus | |
| 5 | Canyon Wren | 1 | 1 | Catherpes mexicanus | |
| 1 | Carolina Wren | Thryomanes ludovicianus | |||
| 5 | Bewick's Wren | 1 | 1 | Thryomanes bewickii | |
| 1 | House Wren | Troglodytes aedon | |||
| 4 | Marsh Wren | 1 | 4 | Cistothorus palustris | |
| 6 | American Dipper | 1 | 5 | Cinclus mexicanus | |
| 6 | Ruby-crowned Kinglet | 3 | 2 | Regulus calendula | |
| 1 | Golden-crowned Kinglet | 1 | 2 | Regulus satrapa | |
| 2 | Blue-gray Gnatcatcher | Polioptila nigriceps | |||
| 5 | Eastern Bluebird | 1 | 4 | Sialia sialis | |
| 6 | Western Bluebird | 1 | 2 | Sialia mexicana | |
| 6 | Mountain Bluebird | 5 | 700 | Sialia currucoides | |
| 6 | Townsend's Solitaire | 4 | 2 | Myadestes townsendi | |
| 6 | American Robin | 8 | 2500 | Turdus migratorius | |
| 1 | Varied Thrush | 1 | 1 | Ixoreus naevius | |
| 2 | Northern Mockingbird | Mimus polyglottos | |||
| 4 | Sage Thrasher | 1 | 2 | Oreoscoptes montanus | |
| 5 | Curve-billed Thrasher | 1 | 4 | Toxostoma curvirostre | |
| 6 | European Starling | 8 | 2500 | Sturnus vulgaris | |
| 1 | Bohemian Waxwing | 1 | 7 | Bombycilla garrulus | |
| 4 | Cedar Waxwing | 3 | 18 | Bombycilla cedrorum | |
| 5 | American Pipit | 4 | 5 | Anthus rubescens | |
| 1 | Orange-crowned Warbler | Vermivora celata | |||
| 5 | Yellow-rumped ("Myrtle") Warbler | 1 | 1 | Dendroica coronata coronata | |
| 6 | Yellow-rumped ("Audubon's") W. | 2 | 3 | Dendroica coronata auduboni | |
| 1 | Wilson's Warbler | Wilsonia pusilla | |||
| 6 | Spotted Towhee | 1 | 4 | Pipilo maculates montanus | |
| 6 | Canyon Towhee | 1 | 4 | Pipilo fuscus | |
| 1 | Cassin's Sparrow | Aimophila cassinii | |||
| 2 | Rufous-crowned Sparrow | 1 | 1 | Aimophila ruficeps | |
| 2 | Chipping Sparrow | 1 | 1 | Spizella passerina | |
| 1 | Brewer's Sparrow | Spizella breweri | |||
| 5 | Vesper Sparrow | 5 | 15 | Pooecetes gramineus | |
| 4 | Black-throated Sparrow | 1 | 2 | Amphispiza bilineata | |
| 2 | Sage Sparrow | 1 | 1 | Amphispiza belli | |
| 2 | Lark Bunting | 3 | 4 | Calamospiza melanocorys | |
| 1 | Savannah Sparrow | Passerculus sandwichensis | |||
| 2 | Grasshopper Sparrow | Ammodramus savannarum | |||
| 1 | Fox Sparrow | Passerella iliaca | |||
| 6 | Song Sparrow | 5 | 6 | Melospiza melodia | |
| 5 | Lincoln's Sparrow | 1 | 1 | Melospiza lincolnii | |
| 2 | White-throated Sparrow | Zonotrichia albicollis | |||
| 3 | Harris's Sparrow | Zonotrichia querula | |||
| 5 | White-cr. ("Gambel's") Sparrow | 5 | 40 | Zonotrichia leucophrys gambelii | |
| 6 | Dark-eyed Junco | 1 | 150 | Junco hyemalis | |
| 6 | Dark-eyed ("Gray-headed") Junco | 4 | 40 | Junco hyemalis caniceps | |
| 6 | Dark-eyed ("Oregon") Junco | 4 | 150 | Junco hyemalis shufeldti (=montanus) | |
| 5 | Dark-eyed ("Pink-sided") Junco | 4 | 125 | Junco hyemalis mearnsi | |
| 6 | Dark-eyed ("Slate-colored") Junco | 2 | 6 | Junco hyemalis hyemalis group | |
| 1 | Dark-eyed Junco (White-winged) | 1 | 1 | Junco hyemalis aikeni | |
| 2 | McCown's Longspur | 1 | 90 | Calcarius maccownii | |
| 1 | Chestnut-collared Longspur | 1 | 425 | Calcarius ornatus | |
| 3 | Northern Cardinal | H | Cardinalis cardinalis | ||
| 6 | Red-winged Blackbird | 7 | 2000 | Agelaius phoeniceus | |
| 1 | Eastern Meadowlark | Sturnella magna lilanae | |||
| 6 | Western Meadowlark | 8 | 600 | Sturnella neglecta | |
| 6 | Yellow-headed Blackbird | 5 | 40 | Xanthocephalus xanthocephalus | |
| 1 | Brewer's Blackbird | Euphagus cyanocephalus | |||
| 6 | Common Grackle | 5 | 750 | Quiscalus quiscula | |
| 6 | Great-tailed Grackle | 4 | 80 | Quiscalus mexicanus | |
| 6 | Brown-headed Cowbird | 3 | 25 | Molothrus ater | |
| 6 | Gray-crowned Rosy-Finch | 1 | 7 | Leucosticte tephrocotis tephrocotis | |
| 2 | Gray-crowned Rosy-Finch (Hepburn's) | 1 | 1 | Leucosticte tephrocotis [littoralis Group] | |
| 6 | Black Rosy-Finch | 1 | 5 | Leucosticte atrata | |
| 6 | Brown-capped Rosy-Finch | 1 | 65 | Leucosticte australis | |
| 6 | Pine Grosbeak | 1 | 7 | Pinicola enucleator montanus | |
| 6 | Cassin's Finch | 1 | 12 | Carpodacus cassinii | |
| 6 | House Finch | 7 | 40 | Carpodacus mexicanus | |
| 4 | Red Crossbill | Loxia curvirostra | |||
| 1 | White-winged Crossbill | Loxia leucoptera | |||
| 6 | Pine Siskin | 3 | 18 | Carduelis pinus vagans | |
| 1 | Lesser Goldfinch | Carduelis psaltria | |||
| 6 | American Goldfinch | 1 | 4 | Carduelis tristis | |
| 3 | Evening Grosbeak | 1 | 8 | Coccothraustes vespertinus brooksi | |
| 6 | House Sparrow | 8 | 200 | Passer domesticus |
